Prices, on the page.
Standard mandrel bends and handrail ends, priced per bend. Every figure is ex GST. Sizes from 25 to 127 mm outside diameter.
Off the list, in stainless or mild steel, or in a quantity worth a setup discount — ring and ask. The setup is the expensive part, not the bend, so repeats come down.
- OD
- Outside diameter of the tube
- Wall
- Wall thickness
- CLR
- Centreline radius — to the centre of the tube, not the outside
- Tail
- Straight length left on a handrail end
Aluminium
Aluminium mandrel bends
45° · 90° · 180°Mandrel-bent so the wall holds its shape through the radius. Centreline radius (CLR) is measured to the centre of the tube, not the outside.
| OD mm | Wall mm | Radius mm CLR | Bend 45° ex GST | Bend 90° ex GST | Bend 180° ex GST |
|---|---|---|---|---|---|
| 25 | 3 | 70 | $13.00 | $16.00 | $25.00 |
| 32 | 3 | 70 | $15.00 | $16.00 | $26.00 |
| 40 | 3 | 65 | $18.00 | $19.00 | $29.00 |
| 40 | 3 | 100 | $20.00 | $21.00 | $32.00 |
| 44 | 3 | 75 | $25.00 | $27.00 | $38.00 |
| 50 | 3 | 75 | $25.00 | $28.00 | $37.00 |
| 50 | 3 | 100 | $25.00 | $28.00 | $37.00 |
| 50 | 3 | 125 | $25.00 | $28.00 | $37.00 |
| 57 | 2 | 85 | $30.00 | $30.00 | $42.00 |
| 60 | 3 | 100 | $40.00 | $40.00 | $65.00 |
| 60 | 3 | 125 | $40.00 | $40.00 | $65.00 |
| 63 | 3 | 100 | $30.00 | $33.00 | $55.00 |
| 76 | 3.5 | 115 | $44.00 | $44.00 | $65.00 |
| 89 | 3 | 133 | $70.00 | $70.00 | $93.00 |
| 101.6 | 4 | 160 | $65.00 | $85.00 | $115.00 |
| 127 | 4 | 190 | $100.00 | $130.00 | $200.00 |
Aluminium handrail ends
180° bendsA 180° return with a straight tail, ready to weld or slot into a run of handrail. Tail length is 300 mm as standard — ask if you need it longer.
| OD mm | Wall mm | Radius mm CLR | Tail mm | Bend 180° ex GST |
|---|---|---|---|---|
| 32 | 3 | 70 | 300 | $27.00 |
| 40 | 3 | 65 | 300 | $36.00 |
| 40 | 3 | 100 | 300 | $36.00 |
| 44 | 3 | 75 | 300 | $50.00 |
| 50 | 3 | 75 | 300 | $45.00 |
| 50 | 3 | 100 | 300 | $45.00 |
| 50 | 3 | 125 | 300 | $48.00 |
| 60 | 3 | 100 | 300 | $70.00 |
| 63 | 3 | 95 | 300 | $70.00 |
Not on the list
- ALU Aluminium
Bending capacity 32–127 mm. The bulk of what goes through the shop. - 316 Stainless steel
Up to 127 mm × 2 mm wall, almost any angle. 316 for anything marine. - MS Mild steel
Structural work, ute bars, exhaust. Cheapest per bend.
Stainless and mild steel are quoted per job — the price moves with material cost, so publishing a figure that goes stale would be worse than not publishing one.
What we need to price a job
- 01Outside diameter and wall thickness
- 02Centreline radius, or the radius you want
- 03Angle, and how many
- 04Material, and what the part is for
If you have none of that, bring the old part in. Walk-ins are always welcome and it takes two minutes to measure across the bench.